Oklahoma City Public Schools 2024-2025 Middle School Lunch
HHFKA  6-8 (age 11-13)

Monday Tuesday Wednesday Thursday Friday
Sep 9
Chili Dog
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Turkey & Cheese Wrap
Cheeseburger
Burger Toppings
Chicken Caesar Salad
Assorted Salad Toppings
Tater Tots
Veggie Cup
Orange
Berry Banana Applesauce
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise Packet Foil
Sep 10
Cheese Stuffed Baked Potato
Texas Toast
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Ham & Cheese Sandwich
Spicy Chicken Sandwich
Burger Toppings
Chicken Ranch Salad
Assorted Salad Toppings
Seasoned Black Beans
Side Salad
Fresh Pear
Pineapple Tidbits In Juice Fancy
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise Packet Foil
Sep 11
Baked Ziti
Breadstick
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Turkey & Cheese Wrap
Cheeseburger
Burger Toppings
Monterey Spicy Chicken Salad
Pizza Green Beans
Side Salad
Apple Slices
Tropical Fruit Salad
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise Packet Foil
Sep 12
Cheesy Taco Potatoes
Dinner Roll
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Ham & Cheese Sandwich
Spicy Chicken Sandwich
Burger Toppings
Chicken Caesar Salad
Assorted Salad Toppings
Salsa Mild
Seasoned Peas
Banana
Strawberry Cups
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise Packet Foil
Sep 13
Cheese Enchilada
Fiesta Rice
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Turkey & Cheese Wrap
Cheeseburger
Burger Toppings
Chicken Ranch Salad
Assorted Salad Toppings
Elote Street Corn
Gala Apple
Peaches
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise Packet Foil
Sep 16
Kielbasa on a Bun
Cheese Pizza
Pepperoni Pizza
Cheeseburger
Burger Toppings
Uncrustable PB&J
Turkey & Cheese Wrap
Chicken Caesar Salad
Assorted Salad Toppings
Crinkle Cut Fries
Veggie Cup
Ranch Dressing
Gala Apple
Strawberry Cups
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 17
Super Pretzel
Cheese Sauce
Cheese Pizza
Pepperoni Pizza
Spicy Chicken Sandwich
Burger Toppings
Uncrustable PB&J
Ham & Cheese Sandwich
Chicken Ranch Salad
Assorted Salad Toppings
Side Salad
Buffalo Cauliflower Bites
Banana
Mixed Fruit
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Mike's Hot Honey
Sep 18
When Pigs Fry
Kettle Corn Crunch
Cheese Pizza
Pepperoni Pizza
Cheeseburger
Burger Toppings
Uncrustable PB&J
Turkey & Cheese Wrap
Monterey Spicy Chicken Salad
Roasted Broccoli
Celery Sticks
Ranch Dressing
Fresh Pear
Peach Sliced Frozen USDA
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 19
Patty Melt
Cheese Pizza
Pepperoni Pizza
Spicy Chicken Sandwich
Burger Toppings
Uncrustable PB&J
Ham & Cheese Sandwich
Chicken Caesar Salad
Assorted Salad Toppings
Refried Beans
Salsa Mild
Gala Apple
Pineapple Tidbits In Juice Fancy
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 20
Indian Taco
Cheese Pizza
Pepperoni Pizza
Cheeseburger
Burger Toppings
Uncrustable PB&J
Turkey & Cheese Sandwich
Chicken Ranch Salad
Assorted Salad Toppings
Seasoned Peas
Tangy Cucumber Salad
Orange
Cinnamon Applesauce
Chocolate Milk
White Milk
Mustard Packets
Ketchup
Mayonnaise
Sep 23
Chicken and Waffles
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Turkey & Cheese Wrap
Cheeseburger
Burger Toppings
Chicken Caesar Salad
Assorted Salad Toppings
Seasoned Corn
Side Salad
Banana
Blue Raspberry Applesauce
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Mike's Hot Honey
Sep 24
Buffalo Chicken Bowl
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Ham & Cheese Sandwich
Spicy Chicken Sandwich
Burger Toppings
Chicken Ranch Salad
Assorted Salad Toppings
Baked Beans
Celery Sticks
Ranch Dressing
Orange
Mixed Fruit
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 25
Beef Fingers
Dinner Roll
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Turkey & Cheese Wrap
Cheeseburger
Burger Toppings
Monterey Spicy Chicken Salad
Mashed Potatoes
Peppered Gravy
Carrot Sticks
Ranch Dressing
Gala Apple
Strawberry Cups
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 26
Sweet Chili Chicken Bowl
Cheese Pizza
Pepperoni Pizza
Uncrustable PB&J
Ham & Cheese Sandwich
Spicy Chicken Sandwich
Burger Toppings
Chicken Caesar Salad
Assorted Salad Toppings
Roasted Cauliflower
Side Salad
Red Grapes
Pears Diced USDA
Chocolate Milk
White Milk
Ketchup
Mustard Packets
Mayonnaise
Sep 27
NO SCHOOL

Nutrients

Monday, September 9, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chili Dog 374 4.48 650.12 5.66 14.55 0.00 41.98 5.62 18.27
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 465 9.02 1219.26 *8.02 30.05 *0.00 34.61 0.79 18.63
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Chicken Caesar Salad 370 4.65 994.86 2.06 21.14 0.00 25.30 5.02 22.79
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Tater Tots 115 0.52 208.55 0.00 4.17 0.00 17.73 2.08 1.04
Veggie Cup 15 0.00 6.66 1.58 0.10 0.00 3.02 6.57 1.24
Orange 53 0.00 0.00 10.60 0.14 0.00 13.32 2.72 1.07
Berry Banana Applesauce 50 0.00 0.00 0.00 0.00 0.00 13.95 1.00 0.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, September 9, 2024

Recipes Allergens
Chili Dog Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Turkey & Cheese Wrap Milk, Wheat
Cheeseburger Milk, Soy, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, September 10, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheese Stuffed Baked Potato 461 13.18 796.59 3.17 22.19 0.00 48.20 3.40 21.36
Texas Toast 90 0.00 120.07 0.00 3.50 0.00 13.01 1.00 3.00
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Spicy Chicken Sandwich 337 1.76 491.23 4.90 10.81 0.00 38.04 3.89 23.75
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Chicken Ranch Salad 404 9.27 780.79 6.47 26.05 0.00 22.08 10.01 22.88
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Seasoned Black Beans 124 0.08 127.19 0.12 0.51 0.00 21.85 5.67 7.54
Side Salad 17 0.00 6.44 1.88 0.24 0.00 3.51 7.03 1.02
Fresh Pear 90 0.03 1.59 15.48 0.22 0.00 24.18 4.92 0.57
Pineapple Tidbits In Juice Fancy 70 0.00 0.00 0.00 0.00 0.00 16.00 1.00 1.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, September 10, 2024

Recipes Allergens
Cheese Stuffed Baked Potato Milk
Texas Toast Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, September 11, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Baked Ziti 370 6.50 490.00 2.00 14.50 0.00 33.00 3.00 26.50
Breadstick 80 0.00 95.05 2.00 1.00 0.00 14.01 2.00 3.00
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 465 9.02 1219.26 *8.02 30.05 *0.00 34.61 0.79 18.63
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Monterey Spicy Chicken Salad 420 3.90 502.54 2.16 19.19 0.00 41.54 5.89 22.08
Pizza Green Beans 36 0.00 147.36 3.06 0.00 0.00 5.77 2.71 1.36
Side Salad 17 0.00 6.44 1.88 0.24 0.00 3.51 7.03 1.02
Apple Slices 30 0.00 0.00 0.00 0.00 0.00 6.96 1.00 0.00
Tropical Fruit Salad 70 0.00 5.00 0.00 0.00 0.00 16.00 2.00 1.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, September 11, 2024

Recipes Allergens
Baked Ziti Milk, Wheat
Breadstick Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Turkey & Cheese Wrap Milk, Wheat
Cheeseburger Milk, Soy, Wheat
Monterey Spicy Chicken Salad Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, September 12, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheesy Taco Potatoes 304 4.59 606.59 4.99 13.40 0.00 31.66 2.68 16.10
Dinner Roll 189 0.00 159.47 4.72 3.54 0.00 34.26 3.54 8.27
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Spicy Chicken Sandwich 337 1.76 491.23 4.90 10.81 0.00 38.04 3.89 23.75
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Chicken Caesar Salad 370 4.65 994.86 2.06 21.14 0.00 25.30 5.02 22.79
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Salsa Mild 46 0.00 106.59 3.04 0.00 0.00 9.14 0.00 3.04
Seasoned Peas 54 0.00 83.69 3.59 0.60 0.00 9.56 1.79 2.39
Banana 105 0.00 1.18 14.40 0.39 0.00 26.90 3.07 1.29
Strawberry Cups 80 0.00 1.00 15.95 0.00 0.00 20.93 1.99 1.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, September 12, 2024

Recipes Allergens
Cheesy Taco Potatoes Milk, Soy
Dinner Roll Egg, Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, September 13, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheese Enchilada 301 7.70 604.11 4.86 12.76 0.00 30.21 3.22 17.14
Fiesta Rice 155 1.13 18.87 0.51 8.61 0.00 17.80 1.30 2.10
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 465 9.02 1219.26 *8.02 30.05 *0.00 34.61 0.79 18.63
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Chicken Ranch Salad 404 9.27 780.79 6.47 26.05 0.00 22.08 10.01 22.88
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Elote Street Corn 174 2.58 221.80 9.98 9.60 0.00 20.44 3.48 3.48
Gala Apple 83 0.00 1.45 15.10 0.00 0.00 19.89 3.34 0.00
Peaches 84 0.00 0.00 19.00 0.00 0.00 21.00 2.00 1.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, September 13, 2024

Recipes Allergens
Cheese Enchilada Milk, Soy
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Turkey & Cheese Wrap Milk, Wheat
Cheeseburger Milk, Soy, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Elote Street Corn Milk, Soy
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, September 16, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Kielbasa on a Bun 288 2.04 846.07 5.18 9.14 0.00 35.31 3.12 19.45
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 465 9.02 1219.26 *8.02 30.05 *0.00 34.61 0.79 18.63
Chicken Caesar Salad 370 4.65 994.86 2.06 21.14 0.00 25.30 5.02 22.79
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Crinkle Cut Fries 66 0.00 13.21 0.00 1.98 0.00 11.89 0.66 0.66
Veggie Cup 15 0.00 6.66 1.58 0.10 0.00 3.02 6.57 1.24
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Gala Apple 83 0.00 1.45 15.10 0.00 0.00 19.89 3.34 0.00
Strawberry Cups 80 0.00 1.00 15.95 0.00 0.00 20.93 1.99 1.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, September 16, 2024

Recipes Allergens
Kielbasa on a Bun Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Turkey & Cheese Wrap Milk, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Ranch Dressing Milk
Chocolate Milk Milk
White Milk Milk
Mayonnaise Egg

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, September 17, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Super Pretzel 141 0.00 150.89 1.01 0.50 0.00 30.18 3.02 5.03
Cheese Sauce 224 9.80 828.00 2.00 18.00 0.00 4.00 0.00 14.00
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Spicy Chicken Sandwich 337 1.76 491.23 4.90 10.81 0.00 38.04 3.89 23.75
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Chicken Ranch Salad 404 9.27 780.79 6.47 26.05 0.00 22.08 10.01 22.88
Assorted Salad Toppings 90 0.27 99.90 0.50 2.75 0.00 14.98 0.50 1.00
Side Salad 17 0.00 6.44 1.88 0.24 0.00 3.51 7.03 1.02
Buffalo Cauliflower Bites 34 0.36 288.43 0.00 0.88 0.00 5.12 2.56 2.56
Banana 105 0.00 1.18 14.40 0.39 0.00 26.90 3.07 1.29
Mixed Fruit 59 0.00 9.84 13.78 0.00 0.00 16.73 0.00 0.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11
Mike's Hot Honey 49 0.00 0.00 9.50 0.00 0.00 12.19 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, September 17, 2024

Recipes Allergens
Super Pretzel Wheat
Cheese Sauce Milk
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Buffalo Cauliflower Bites Milk, Soy
Chocolate Milk Milk
White Milk Milk
Mayonnaise Egg

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, September 18, 2024

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
When Pigs Fry 360 7.52 286.38 12.04 19.70 0.00 27.70 0.80 17.35
Kettle Corn Crunch 80 0.21 99.90 1.00 2.50 0.00 13.99 1.00 1.00
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Burger Toppings 12 0.01 60.94 1.47 0.16 0.00 2.54 1.04 0.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Turkey & Cheese Wrap 465 9.02 1219.26 *8.02 30.05 *0.00 34.61 0.79 18.63
Monterey Spicy Chicken Salad 420 3.90 502.54 2.16 19.19 0.00 41.54 5.89 22.08
Roasted Broccoli 48 0.73 37.03 1.28 1.78 0.00 5.12 2.56 3.84
Celery Sticks 14 0.00 80.00 1.34 0.17 0.00 2.97 1.60 0.69
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Fresh Pear 90 0.03 1.59 15.48 0.22 0.00 24.18 4.92 0.57
Peach Sliced Frozen USDA 80 0.00 0.00 17.86 0.00 0.00 19.64 1.79 1.79
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

